- Sizes
- 1-1/2" to 4"
- Parts in table
- 52
- Price basis
- Each
- Minimum order
- None on public prices
Common uses
- Building drain, waste and vent systems
- Bathroom, kitchen and laundry drains
- Vent stacks and branch lines
Manufactured to ASTM D2665 (PVC drain, waste and vent fittings).
Good to know
DWV fittings are for drainage and venting only. They are not for pressure or potable water.
Need something that is not in the table? Ask us.
Public price list
Sizes and prices
Prices are per piece (pipe per stick) and exclude tax and freight. Small orders have no minimum, and wholesale tiers start at $750 on a single order. Rows marked “Ask for price” are quoted on request.
DWV fittings are for drainage and venting only. They are not for pressure or potable water.
Showing all 52 parts.
No parts match those filters.
Clear the filters, or tell us what you need. Request a quote or call us.
| Part no. | Size | Price each | Add to quote list |
|---|---|---|---|
| 1/4 Bend (90°), Hub × Hub | |||
| LP300-015 | 1-1/2" | $0.64 | |
| LP300-020 | 2" | $1.04 | |
| LP300-030 | 3" | $3.08 | |
| LP300-040 | 4" | $4.84 | |
| 1/8 Bend (45°), Hub × Hub | |||
| LP321-015 | 1-1/2" | $0.54 | |
| LP321-020 | 2" | $0.79 | |
| LP321-030 | 3" | $2.45 | |
| LP321-040 | 4" | $5.15 | |
| 90° Elbow-Short Turn, Hub × Hub | |||
| LP300-015S | 1-1/2" | $0.64 | |
| LP300-020S | 2" | Ask for price | |
| LP300-030S | 3" | $2.45 | |
| Cap, Slip | |||
| LP116-015 | 1-1/2" | $1.05 | |
| LP116-020 | 2" | $3.19 | |
| LP116-030 | 3" | $2.96 | |
| LP116-040 | 4" | $4.21 | |
| Cleanout Adapter, Spigot × FPT | |||
| LP105-015 | 1-1/2" | $1.37 | |
| LP105-020 | 2" | $1.20 | |
| LP105-030 | 3" | $2.28 | |
| LP105-040 | 4" | $3.74 | |
| Cleanout Tee w/ C.O. Plug, Hub × Hub | |||
| LP444X-020 | 2" | $3.20 | |
| LP444X-040 | 4" | $19.95 | |
| Closet Flange, Hub | |||
| LP800-422 | 4× | $3.79 | |
| Combo Wye & 1/8 Bend (45°) (one piece), All Hub | |||
| LP501-015 | 1-1/2" | $3.33 | |
| LP501-020 | 2" | $3.84 | |
| LP501-030 | 3" | $8.00 | |
| LP501-040 | 4" | $12.80 | |
| Coupling, Hub × Hub | |||
| LP100-015 | 1-1/2" | $0.28 | |
| LP100-020 | 2" | $0.39 | |
| LP100-030 | 3" | Ask for price | |
| LP100-040 | 4" | $2.23 | |
| Double Sanitary Tee, All Hub | |||
| LP428-020 | 2" | $7.95 | |
| Long Sweep 1/4 Bend (90°), Hub × Hub | |||
| LP304-015 | 1-1/2" | $1.24 | |
| LP304-020 | 2" | $1.79 | |
| LP304-030 | 3" | $3.30 | |
| LP304-040 | 4" | $6.25 | |
| P-Trap, Hub × Hub | |||
| LP706X-015 | 1-1/2" | $2.43 | |
| LP706X-020 | 2" | $3.20 | |
| LP706X-030 | 3" | $8.50 | |
| LP706X-040 | 4" | Ask for price | |
| Sanitary Tee, All Hub | |||
| LP400-015 | 1-1/2" | $0.96 | |
| LP400-020 | 2" | $1.36 | |
| LP400-030 | 3" | $4.03 | |
| LP400-040 | 4" | $8.00 | |
| Test Cap, Spigot | |||
| LP131-015 | 1-1/2" | $1.02 | |
| LP131-020 | 2" | $1.43 | |
| LP131-030 | 3" | $1.25 | |
| LP131-040 | 4" | $1.48 | |
| Trap Adapter - Female, Hub × Slip | |||
| LP104-212 | 1-1/2× | $1.77 | |
| Wye, All Hub | |||
| LP600-015 | 1-1/2" | $1.70 | |
| LP600-020 | 2" | $1.92 | |
| LP600-030 | 3" | $5.40 | |
| LP600-040 | 4" | $11.20 | |
More product lines
Pricing a job this week?
Add parts to your quote list, or send us your materials list and your ZIP code. We reply with a quote and the freight.