Home / Public price list
Prices
Public price list
For small buyers, orders under $750, and anyone without a wholesale account. No account and no minimum. These are the same items and prices as the product pages.
How to read these prices
- Prices are per piece, in US dollars. Pipe is priced per stick. No minimum order.
- Prices do not include sales tax or freight. Freight is billed at actual carrier cost as a separate line. Will-call pickup has no freight charge.
More about these prices
- Utah sales tax applies to goods delivered or picked up in Utah unless a valid resale or exemption certificate is on file before the purchase.
- Prices can change without notice.
- Items marked Ask for price need a quote. Use the link in that row to start one.
- Need paperwork for a job? Ask us for the paperwork for the exact part number before you order.
- To order from this list, send a quote request or call us. We confirm the price, the freight and when the order will be ready.
Print or save a copy
Take the full list with you. Print this page, or save it as a PDF from the print window.
Buying $750 or more at once?
Wholesale accounts get tier pricing on a single order of $750 and above.
Showing all 240 parts.
No parts match that search.
Clear the search, or tell us what you need. Request a quote or call us.
01 / SCH 40
PVC Schedule 40 fittings
White socket and threaded fittings for pressure water, irrigation and general plumbing.
See the PVC Schedule 40 fittings page →↑ All sections
77 items, 2 priced on request
| Part no. | Size | Price each |
|---|---|---|
| 45° Elbow, Slip × Slip | ||
| 417-005 | 1/2" | $0.27 |
| 417-007 | 3/4" | $0.71 |
| 417-010 | 1" | $0.50 |
| 417-012 | 1-1/4" | $0.75 |
| 417-015 | 1-1/2" | $1.23 |
| 417-020 | 2" | $1.22 |
| 417-030 | 3" | $6.65 |
| 417-040 | 4" | $8.25 |
| 90° Elbow, Slip × Slip | ||
| 406-005 | 1/2" | $0.17 |
| 406-007 | 3/4" | $0.24 |
| 406-010 | 1" | $0.52 |
| 406-012 | 1-1/4" | $0.83 |
| 406-015 | 1-1/2" | $1.19 |
| 406-020 | 2" | $1.37 |
| 406-030 | 3" | $4.92 |
| 406-040 | 4" | $8.75 |
| 90° Sweep Elbow, Slip × Slip | ||
| 406-015S | 1-1/2" | $2.38 |
| 406-020S | 2" | $1.84 |
| 406-030S | 3" | $14.40 |
| Cap, FPT | ||
| 448-007 | 3/4" | $0.48 |
| Cap, Slip | ||
| 447-005 | 1/2" | $0.21 |
| 447-007 | 3/4" | $0.26 |
| 447-010 | 1" | $0.34 |
| 447-012 | 1-1/4" | $0.75 |
| 447-015 | 1-1/2" | $0.59 |
| 447-020 | 2" | $0.58 |
| 447-030 | 3" | $2.27 |
| 447-040 | 4" | $4.93 |
| Compression Coupling, Gasket × Gasket | ||
| IR90-10 | 1" | $6.45 |
| Coupling, Slip × Slip | ||
| 429-005 | 1/2" | $0.18 |
| 429-007 | 3/4" | $0.22 |
| 429-010 | 1" | $0.40 |
| 429-012 | 1-1/4" | $0.63 |
| 429-015 | 1-1/2" | $0.72 |
| 429-020 | 2" | $0.80 |
| 429-030 | 3" | $2.80 |
| 429-040 | 4" | $4.20 |
| Expand Repair Coupling, Slip × Spigot | ||
| FSF-100 | 1" | $6.30 |
| Female Adapter, Slip × FPT | ||
| 435-005 | 1/2" | $0.24 |
| 435-007 | 3/4" | $0.39 |
| 435-010 | 1" | $0.36 |
| 435-012 | 1-1/4" | $0.79 |
| 435-015 | 1-1/2" | $0.73 |
| 435-020 | 2" | $1.20 |
| 435-030 | 3" | $2.79 |
| 435-040 | 4" | $6.85 |
| Male Adapter, MPT × Slip | ||
| 436-005 | 1/2" | $0.33 |
| 436-007 | 3/4" | $0.21 |
| 436-010 | 1" | $0.30 |
| 436-012 | 1-1/4" | $0.52 |
| 436-015 | 1-1/2" | $0.57 |
| 436-020 | 2" | $0.85 |
| 436-030 | 3" | $3.99 |
| 436-040 | 4" | $4.70 |
| Plug, MPT | ||
| 450-007 | 3/4" | $0.51 |
| Reducing Bushing Flush Style, Spigot × Slip | ||
| 437-101 | 3/4× | $0.29 |
| 437-131 | 1× | $0.56 |
| Tee, Slip × Slip × Slip | ||
| 401-005 | 1/2" | $0.24 |
| 401-007 | 3/4" | $0.38 |
| 401-010 | 1" | $0.68 |
| 401-012 | 1-1/4" | $0.91 |
| 401-015 | 1-1/2" | $1.43 |
| 401-020 | 2" | $1.64 |
| 401-030 | 3" | $7.15 |
| 401-040 | 4" | $11.45 |
| Union O-ring, Slip × Slip | ||
| 497-005 | 1/2" | $2.39 |
| 497-007 | 3/4" | $3.04 |
| 497-010 | 1" | $2.39 |
| 497-012 | 1-1/4" | $6.65 |
| 497-015 | 1-1/2" | $10.35 |
| 497-020 | 2" | $13.45 |
| Wye, Slip × Slip × Slip | ||
| 475-005 | 1/2" | $1.58 |
| 475-007 | 3/4" | Ask for price |
| 475-010 | 1" | Ask for price |
| 475-012 | 1-1/4" | $3.99 |
| 475-015 | 1-1/2" | $4.24 |
| 475-020 | 2" | $13.00 |
02 / SCH 80
PVC Schedule 80 fittings
Heavy-wall gray fittings for industrial and higher-pressure work.
See the PVC Schedule 80 fittings page →↑ All sections
39 items, 13 priced on request
| Part no. | Size | Price each |
|---|---|---|
| 45° Elbow, Slip × Slip | ||
| 817-005 | 1/2" | $3.35 |
| 817-007 | 3/4" | $2.73 |
| 817-010 | 1" | $3.39 |
| 817-012 | 1-1/4" | Ask for price |
| 817-015 | 1-1/2" | Ask for price |
| 817-020 | 2" | $7.95 |
| 90° Elbow, Slip × Slip | ||
| 806-005 | 1/2" | Ask for price |
| 806-007 | 3/4" | Ask for price |
| 806-010 | 1" | $1.96 |
| 806-012 | 1-1/4" | $2.17 |
| 806-015 | 1-1/2" | Ask for price |
| 806-020 | 2" | $3.11 |
| 806-030 | 3" | $7.40 |
| Coupling, Slip × Slip | ||
| 829-005 | 1/2" | $1.71 |
| 829-007 | 3/4" | Ask for price |
| 829-010 | 1" | $2.81 |
| 829-012 | 1-1/4" | $3.52 |
| 829-015 | 1-1/2" | $3.80 |
| 829-020 | 2" | $3.48 |
| 829-030 | 3" | $11.60 |
| Male Adapter, MPT × Slip | ||
| 836-005 | 1/2" | $1.96 |
| 836-007 | 3/4" | Ask for price |
| 836-010 | 1" | $3.72 |
| 836-012 | 1-1/4" | $4.71 |
| 836-015 | 1-1/2" | $8.20 |
| 836-020 | 2" | $9.05 |
| Tee, Slip × Slip × Slip | ||
| 801-005 | 1/2" | $3.10 |
| 801-007 | 3/4" | Ask for price |
| 801-010 | 1" | $3.40 |
| 801-012 | 1-1/4" | Ask for price |
| 801-015 | 1-1/2" | $14.35 |
| 801-020 | 2" | $15.90 |
| 801-030 | 3" | $19.15 |
| Union w/ O-ring Seal, Slip × Slip | ||
| 897-005 | 1/2" | Ask for price |
| 897-007 | 3/4" | Ask for price |
| 897-010 | 1" | $4.18 |
| 897-012 | 1-1/4" | Ask for price |
| 897-015 | 1-1/2" | $9.40 |
| 897-020 | 2" | Ask for price |
03 / DWV
PVC DWV fittings
White drain, waste and vent fittings: bends, wyes, closet flanges, traps and cleanouts. For drainage and venting only.
Drainage and venting only. DWV fittings are not for pressure or potable water.
See the PVC DWV fittings page →↑ All sections
52 items, 3 priced on request
| Part no. | Size | Price each |
|---|---|---|
| 1/4 Bend (90°), Hub × Hub | ||
| LP300-015 | 1-1/2" | $0.64 |
| LP300-020 | 2" | $1.04 |
| LP300-030 | 3" | $3.08 |
| LP300-040 | 4" | $4.84 |
| 1/8 Bend (45°), Hub × Hub | ||
| LP321-015 | 1-1/2" | $0.54 |
| LP321-020 | 2" | $0.79 |
| LP321-030 | 3" | $2.45 |
| LP321-040 | 4" | $5.15 |
| 90° Elbow-Short Turn, Hub × Hub | ||
| LP300-015S | 1-1/2" | $0.64 |
| LP300-020S | 2" | Ask for price |
| LP300-030S | 3" | $2.45 |
| Cap, Slip | ||
| LP116-015 | 1-1/2" | $1.05 |
| LP116-020 | 2" | $3.19 |
| LP116-030 | 3" | $2.96 |
| LP116-040 | 4" | $4.21 |
| Cleanout Adapter, Spigot × FPT | ||
| LP105-015 | 1-1/2" | $1.37 |
| LP105-020 | 2" | $1.20 |
| LP105-030 | 3" | $2.28 |
| LP105-040 | 4" | $3.74 |
| Cleanout Tee w/ C.O. Plug, Hub × Hub | ||
| LP444X-020 | 2" | $3.20 |
| LP444X-040 | 4" | $19.95 |
| Closet Flange, Hub | ||
| LP800-422 | 4× | $3.79 |
| Combo Wye & 1/8 Bend (45°) (one piece), All Hub | ||
| LP501-015 | 1-1/2" | $3.33 |
| LP501-020 | 2" | $3.84 |
| LP501-030 | 3" | $8.00 |
| LP501-040 | 4" | $12.80 |
| Coupling, Hub × Hub | ||
| LP100-015 | 1-1/2" | $0.28 |
| LP100-020 | 2" | $0.39 |
| LP100-030 | 3" | Ask for price |
| LP100-040 | 4" | $2.23 |
| Double Sanitary Tee, All Hub | ||
| LP428-020 | 2" | $7.95 |
| Long Sweep 1/4 Bend (90°), Hub × Hub | ||
| LP304-015 | 1-1/2" | $1.24 |
| LP304-020 | 2" | $1.79 |
| LP304-030 | 3" | $3.30 |
| LP304-040 | 4" | $6.25 |
| P-Trap, Hub × Hub | ||
| LP706X-015 | 1-1/2" | $2.43 |
| LP706X-020 | 2" | $3.20 |
| LP706X-030 | 3" | $8.50 |
| LP706X-040 | 4" | Ask for price |
| Sanitary Tee, All Hub | ||
| LP400-015 | 1-1/2" | $0.96 |
| LP400-020 | 2" | $1.36 |
| LP400-030 | 3" | $4.03 |
| LP400-040 | 4" | $8.00 |
| Test Cap, Spigot | ||
| LP131-015 | 1-1/2" | $1.02 |
| LP131-020 | 2" | $1.43 |
| LP131-030 | 3" | $1.25 |
| LP131-040 | 4" | $1.48 |
| Trap Adapter - Female, Hub × Slip | ||
| LP104-212 | 1-1/2× | $1.77 |
| Wye, All Hub | ||
| LP600-015 | 1-1/2" | $1.70 |
| LP600-020 | 2" | $1.92 |
| LP600-030 | 3" | $5.40 |
| LP600-040 | 4" | $11.20 |
04 / ABS DWV
ABS DWV fittings
Black ABS drain, waste and vent fittings for residential and light commercial work. For drainage and venting only.
Drainage and venting only. DWV fittings are not for pressure or potable water.
See the ABS DWV fittings page →↑ All sections
41 items
| Part no. | Size | Price each |
|---|---|---|
| 45° Elbow, Hub × Hub | ||
| LN321-015 | 1-1/2" | $1.12 |
| LN321-020L | 2" | $1.81 |
| LN321-030L | 3" | $4.15 |
| LN321-040 | 4" | $10.40 |
| 45° Wye, Hub × Hub × Hub | ||
| LN600-015L | 1-1/2" | $2.94 |
| LN600-020L | 2" | $3.36 |
| LN600-030L | 3" | $6.55 |
| LN600-040L | 4" | $12.85 |
| 90° Elbow, Hub × Hub | ||
| LN300-015 | 1-1/2" | $0.87 |
| LN300-020 | 2" | $1.39 |
| LN300-030 | 3" | $3.39 |
| LN300-040 | 4" | $13.90 |
| 90° Long Sweep Elbow, Hub × Hub | ||
| LN304-015 | 1-1/2" | $1.47 |
| LN304-020 | 2" | $3.59 |
| LN304-030 | 3" | $5.65 |
| LN304-040 | 4" | $10.10 |
| Cap, Hub | ||
| LN116-015 | 1-1/2" | $1.81 |
| LN116-020 | 2" | $2.98 |
| LN116-030 | 3" | $8.75 |
| LN116-040 | 4" | $5.50 |
| Cleanout Adapter, Spigot × FPT | ||
| LN105-015 | 1-1/2" | $1.57 |
| LN105-020 | 2" | $2.27 |
| LN105-030 | 3" | $8.75 |
| LN105-040 | 4" | $15.55 |
| Closet Flange, Hub | ||
| LN800-422L | 4× | $2.88 |
| Combo Wye & 1/8 Bend (45°) (one piece), Hub × Hub × Hub | ||
| LN501-015 | 1-1/2" | $3.35 |
| LN501-020 | 2" | $4.38 |
| LN501-030 | 3" | $8.00 |
| LN501-040 | 4" | $15.95 |
| Coupling, Hub × Hub | ||
| LN100-015 | 1-1/2" | $0.76 |
| LN100-020 | 2" | $0.66 |
| LN100-030 | 3" | $2.23 |
| LN100-040 | 4" | $7.25 |
| P-Trap, Hub × Hub | ||
| LN706X-015 | 1-1/2" | $2.32 |
| LN706X-020 | 2" | $4.16 |
| LN706X-030 | 3" | $23.10 |
| LN706X-040 | 4" | $32.45 |
| Sanitary Tee, Hub × Hub × Hub | ||
| LN400-015L | 1-1/2" | $4.33 |
| LN400-020L | 2" | $3.37 |
| LN400-030 | 3" | $5.40 |
| LN400-040L | 4" | $11.15 |
05 / VALVES
PVC ball valves
Compact PVC ball valves with EPDM O-ring seals, in slip and female-threaded ends.
See the PVC ball valves page →↑ All sections
12 items, 5 priced on request
| Part no. | Size | Price each |
|---|---|---|
| Compact Ball Valve, FPT × FPT | ||
| 4C2101-005B | 1/2" | Ask for price |
| 4C2101-007B | 3/4" | Ask for price |
| 4C2101-010B | 1" | $2.33 |
| 4C2101-012B | 1-1/4" | $3.08 |
| 4C2101-015B | 1-1/2" | Ask for price |
| 4C2101-020B | 2" | $6.20 |
| Compact Ball Valve, Slip × Slip | ||
| 4C1101-005B | 1/2" | Ask for price |
| 4C1101-007B | 3/4" | Ask for price |
| 4C1101-010B | 1" | $2.33 |
| 4C1101-012B | 1-1/4" | $3.08 |
| 4C1101-015B | 1-1/2" | $4.70 |
| 4C1101-020B | 2" | $5.95 |
06 / PIPE
PVC Schedule 40 pipe
White Schedule 40 PVC pipe in 10 ft and 20 ft sticks, plain end and belled end.
See the PVC Schedule 40 pipe page →↑ All sections
19 items
| Part no. | Size | Price per stick | Per foot | Length / end |
|---|---|---|---|---|
| Belled end, 10 ft stick | ||||
| 041-030-10 | 3" | $26.35$2.64/ft | $2.64/ft | 10 ft · Belled end |
| 041-060-10 | 6" | $55.75$5.58/ft | $5.58/ft | 10 ft · Belled end |
| Plain end, 10 ft stick | ||||
| 031-005-10 | 1/2" | $3.75$0.38/ft | $0.38/ft | 10 ft · Plain end |
| 031-007-10 | 3/4" | $5.00$0.50/ft | $0.50/ft | 10 ft · Plain end |
| 031-010-10 | 1" | $5.95$0.59/ft | $0.59/ft | 10 ft · Plain end |
| 031-012-10 | 1-1/4" | $7.95$0.80/ft | $0.80/ft | 10 ft · Plain end |
| 031-015-10 | 1-1/2" | $7.40$0.74/ft | $0.74/ft | 10 ft · Plain end |
| 031-020-10 | 2" | $9.95$0.99/ft | $0.99/ft | 10 ft · Plain end |
| 031-030-10 | 3" | $23.95$2.40/ft | $2.40/ft | 10 ft · Plain end |
| Belled end, 20 ft stick | ||||
| 041-030-20 | 3" | $43.40$2.17/ft | $2.17/ft | 20 ft · Belled end |
| 041-040-20 | 4" | $58.50$2.92/ft | $2.92/ft | 20 ft · Belled end |
| 041-060-20 | 6" | $118.75$5.94/ft | $5.94/ft | 20 ft · Belled end |
| Plain end, 20 ft stick | ||||
| 031-005-20 | 1/2" | $4.48$0.22/ft | $0.22/ft | 20 ft · Plain end |
| 031-007-20 | 3/4" | $5.85$0.29/ft | $0.29/ft | 20 ft · Plain end |
| 031-010-20 | 1" | $9.00$0.45/ft | $0.45/ft | 20 ft · Plain end |
| 031-012-20 | 1-1/4" | $13.10$0.66/ft | $0.66/ft | 20 ft · Plain end |
| 031-015-20 | 1-1/2" | $15.55$0.78/ft | $0.78/ft | 20 ft · Plain end |
| 031-020-20 | 2" | $19.20$0.96/ft | $0.96/ft | 20 ft · Plain end |
| 031-030-20 | 3" | $43.40$2.17/ft | $2.17/ft | 20 ft · Plain end |
Can't find the part you need?
Send us your materials list and your ZIP code. We reply with a quote and the freight.