- Sizes
- 1/2" to 4" (some larger and special-purpose items on request)
- Parts in table
- 77
- Price basis
- Each
- Minimum order
- None on public prices
Common uses
- Irrigation mainlines and laterals
- Pressure water lines
- Pool, pump and utility plumbing
Good to know
Need paperwork for a job? Ask us for the paperwork for the exact part number before you order.
Need something that is not in the table? Ask us.
Public price list
Sizes and prices
Prices are per piece (pipe per stick) and exclude tax and freight. Small orders have no minimum, and wholesale tiers start at $750 on a single order. Rows marked “Ask for price” are quoted on request.
Showing all 77 parts.
No parts match those filters.
Clear the filters, or tell us what you need. Request a quote or call us.
| Part no. | Size | Price each | Add to quote list |
|---|---|---|---|
| 45° Elbow, Slip × Slip | |||
| 417-005 | 1/2" | $0.27 | |
| 417-007 | 3/4" | $0.71 | |
| 417-010 | 1" | $0.50 | |
| 417-012 | 1-1/4" | $0.75 | |
| 417-015 | 1-1/2" | $1.23 | |
| 417-020 | 2" | $1.22 | |
| 417-030 | 3" | $6.65 | |
| 417-040 | 4" | $8.25 | |
| 90° Elbow, Slip × Slip | |||
| 406-005 | 1/2" | $0.17 | |
| 406-007 | 3/4" | $0.24 | |
| 406-010 | 1" | $0.52 | |
| 406-012 | 1-1/4" | $0.83 | |
| 406-015 | 1-1/2" | $1.19 | |
| 406-020 | 2" | $1.37 | |
| 406-030 | 3" | $4.92 | |
| 406-040 | 4" | $8.75 | |
| 90° Sweep Elbow, Slip × Slip | |||
| 406-015S | 1-1/2" | $2.38 | |
| 406-020S | 2" | $1.84 | |
| 406-030S | 3" | $14.40 | |
| Cap, FPT | |||
| 448-007 | 3/4" | $0.48 | |
| Cap, Slip | |||
| 447-005 | 1/2" | $0.21 | |
| 447-007 | 3/4" | $0.26 | |
| 447-010 | 1" | $0.34 | |
| 447-012 | 1-1/4" | $0.75 | |
| 447-015 | 1-1/2" | $0.59 | |
| 447-020 | 2" | $0.58 | |
| 447-030 | 3" | $2.27 | |
| 447-040 | 4" | $4.93 | |
| Compression Coupling, Gasket × Gasket | |||
| IR90-10 | 1" | $6.45 | |
| Coupling, Slip × Slip | |||
| 429-005 | 1/2" | $0.18 | |
| 429-007 | 3/4" | $0.22 | |
| 429-010 | 1" | $0.40 | |
| 429-012 | 1-1/4" | $0.63 | |
| 429-015 | 1-1/2" | $0.72 | |
| 429-020 | 2" | $0.80 | |
| 429-030 | 3" | $2.80 | |
| 429-040 | 4" | $4.20 | |
| Expand Repair Coupling, Slip × Spigot | |||
| FSF-100 | 1" | $6.30 | |
| Female Adapter, Slip × FPT | |||
| 435-005 | 1/2" | $0.24 | |
| 435-007 | 3/4" | $0.39 | |
| 435-010 | 1" | $0.36 | |
| 435-012 | 1-1/4" | $0.79 | |
| 435-015 | 1-1/2" | $0.73 | |
| 435-020 | 2" | $1.20 | |
| 435-030 | 3" | $2.79 | |
| 435-040 | 4" | $6.85 | |
| Male Adapter, MPT × Slip | |||
| 436-005 | 1/2" | $0.33 | |
| 436-007 | 3/4" | $0.21 | |
| 436-010 | 1" | $0.30 | |
| 436-012 | 1-1/4" | $0.52 | |
| 436-015 | 1-1/2" | $0.57 | |
| 436-020 | 2" | $0.85 | |
| 436-030 | 3" | $3.99 | |
| 436-040 | 4" | $4.70 | |
| Plug, MPT | |||
| 450-007 | 3/4" | $0.51 | |
| Reducing Bushing Flush Style, Spigot × Slip | |||
| 437-101 | 3/4× | $0.29 | |
| 437-131 | 1× | $0.56 | |
| Tee, Slip × Slip × Slip | |||
| 401-005 | 1/2" | $0.24 | |
| 401-007 | 3/4" | $0.38 | |
| 401-010 | 1" | $0.68 | |
| 401-012 | 1-1/4" | $0.91 | |
| 401-015 | 1-1/2" | $1.43 | |
| 401-020 | 2" | $1.64 | |
| 401-030 | 3" | $7.15 | |
| 401-040 | 4" | $11.45 | |
| Union O-ring, Slip × Slip | |||
| 497-005 | 1/2" | $2.39 | |
| 497-007 | 3/4" | $3.04 | |
| 497-010 | 1" | $2.39 | |
| 497-012 | 1-1/4" | $6.65 | |
| 497-015 | 1-1/2" | $10.35 | |
| 497-020 | 2" | $13.45 | |
| Wye, Slip × Slip × Slip | |||
| 475-005 | 1/2" | $1.58 | |
| 475-007 | 3/4" | Ask for price | |
| 475-010 | 1" | Ask for price | |
| 475-012 | 1-1/4" | $3.99 | |
| 475-015 | 1-1/2" | $4.24 | |
| 475-020 | 2" | $13.00 | |
More product lines
Pricing a job this week?
Add parts to your quote list, or send us your materials list and your ZIP code. We reply with a quote and the freight.