Western Building Materials
Authorized LESSO Distribution Center
PVC pipe, fittings & valves · 2885 S 300 W, South Salt Lake, UT 84115
385-420-4961 · sales@westbm.com · westbm.com
Prices as of October 19, 2026 and valid through December 31, 2026. Prices and availability are subject to change without notice. Prices exclude sales tax and freight.
- Sizes
- 2" to 8" (varies by item)
- Parts in table
- 109
- Price basis
- Each
- Minimum order
- None on public prices
Common uses
- Building sewer and lateral lines
- Yard and site drainage
- Downspout connections
Good to know
SDR 35 sewer fittings are for sewer and drain lines only. They are not for pressure or potable water.
Need something that is not in the table? Ask us.
Product types
Browse by product
Pick a product type to see its sizes and prices in the table below. The table lists 2 more product types: pick one in the Product menu above the table.
28 products. Swipe sideways to see them all. Jump to prices and search














PVCFlush Downspout Adapter, Downspout × Sewer Hub
See prices for Flush Downspout Adapter, Downspout × Sewer Hub












Technical drawings, not to scale. Actual products may differ in appearance.
Public price list
Sizes and prices
Prices are per piece (pipe per stick) and exclude tax and freight. Small orders have no minimum, and wholesale tiers start at $750 on a single order.
Prices as of October 19, 2026 and valid through December 31, 2026. Prices and availability are subject to change without notice.
Showing all 109 parts.
No parts match.
Try a size such as 2" or a part number, or ask us for a quote. You can also clear the filters and start again.
| Part no. | Size | Price each | Add to quote list |
|---|---|---|---|
| 1/16 Bend (22-1/2°), Hub × Hub | |||
| LSW324-030 | 3" | $2.23 | |
| LSW324-040 | 4" | $2.37 | |
| LSW324-060 | 6" | $10.35 | |
| LSW324-080 | 8" | $26.75 | |
| 1/4 Bend (90°), Hub × Hub | |||
| LSW300-030 | 3" | $1.88 | |
| LSW300-040 | 4" | $2.51 | |
| LSW300-060 | 6" | $7.90 | |
| LSW300-080 | 8" | $32.65 | |
| 1/4 Bend (90°), Street, Spigot × Hub | |||
| LSW302-040 | 4" | $3.47 | |
| LSW302-060 | 6" | $16.10 | |
| LSW302-080 | 8" | $40.15 | |
| 1/8 Bend (45°), Hub × Hub | |||
| LSW321-020 | 2" | $1.55 | |
| LSW321-030 | 3" | $1.58 | |
| LSW321-040 | 4" | $2.15 | |
| LSW321-060 | 6" | $8.50 | |
| LSW321-080 | 8" | $23.10 | |
| 1/8 Bend (45°), Street, Spigot × Hub | |||
| LSW323-030 | 3" | $2.75 | |
| LSW323-040 | 4" | $2.92 | |
| LSW323-060 | 6" | $10.85 | |
| LSW323-080 | 8" | $28.30 | |
| Adapter Bushing, DWV Spigot × Sewer Hub | |||
| LP118-020 | 2" | $0.68 | |
| LP118-030 | 3" | $2.49 | |
| LP118-040 | 4" | $2.83 | |
| LP118-060 | 6" | $11.70 | |
| Adapter Bushing, Sewer Spigot × DWV Hub | |||
| LP117X-337 | 3× | $5.25 | |
| LP117X-338 | 3× | $4.72 | |
| LP117X-437 | 4× | $4.86 | |
| LP117X-420 | 4× | $4.86 | |
| LP117X-422 | 4× | $10.80 | |
| LP117X-040 | 4× | $6.95 | |
| LP117X-532 | 6× | $11.95 | |
| LP117X-060 | 6× | $15.75 | |
| Adapter Coupling, Sewer Hub × DWV Hub | |||
| LP117-338 | 3× | $8.45 | |
| LP117-030 | 3× | $5.75 | |
| LP117-422 | 4× | $7.30 | |
| LP117-040 | 4× | $8.95 | |
| LP117-532 | 6× | $9.75 | |
| LP117-060 | 6× | $12.45 | |
| Cap, Hub | |||
| LSW116-030 | 3" | $0.95 | |
| LSW116-040 | 4" | $1.25 | |
| LSW116-060 | 6" | $4.56 | |
| LSW116-080 | 8" | $14.95 | |
| Cleanout Adapter, Spigot × FPT | |||
| LSW105-030 | 3" | $2.92 | |
| LSW105-040 | 4" | $2.23 | |
| LSW105-060 | 6" | $13.85 | |
| LSW105-080 | 8" | $58.25 | |
| Cleanout Plug, MPT | |||
| LSW106-030 | 3" | $1.68 | |
| LSW106-040 | 4" | $1.72 | |
| LSW106-060 | 6" | $8.65 | |
| LSW106-080 | 8" | $31.25 | |
| Cleanout Tee, Hub × Hub × FPT | |||
| LSW445-040 | 4" | $7.55 | |
| Coupling, Hub × Hub | |||
| LSW100-030 | 3" | $1.25 | |
| LSW100-040 | 4" | $1.43 | |
| LSW100-060 | 6" | $5.20 | |
| LSW100-080 | 8" | $16.20 | |
| Downspout Adapter, Downspout × Sewer Hub | |||
| LSW217-0233 | 2× | $2.50 | |
| LSW217-0234 | 2× | $2.92 | |
| LSW217-0343 | 3× | $4.20 | |
| LSW217-0344 | 3× | $4.62 | |
| Drain Grate, Spigot | |||
| LSW299-030 | 3" | $2.14 | |
| LSW299-040 | 4" | $2.14 | |
| LSW299-060 | 6" | $9.50 | |
| LSW299-080 | 8" | $64.75 | |
| Female Adapter, FPT × Hub | |||
| LSW101-030 | 3" | $3.25 | |
| LSW101-040 | 4" | $2.83 | |
| LSW101-060 | 6" | $13.40 | |
| LSW101-080 | 8" | $44.50 | |
| Flush Downspout Adapter, Downspout × Sewer Hub | |||
| LSW218-0233 | 2× | $2.09 | |
| LSW218-0234 | 2× | $2.92 | |
| LSW218-0344 | 3× | $4.62 | |
| LSW218-0466 | 4× | $12.75 | |
| Long Sweep 1/4 Bend (90°), Hub × Hub | |||
| LSW304-030 | 3" | $2.23 | |
| LSW304-040 | 4" | $2.96 | |
| LSW304-060 | 6" | $14.25 | |
| LSW304-080 | 8" | $60.50 | |
| Male Adapter, MPT × Hub | |||
| LSW109-030 | 3" | $7.95 | |
| LSW109-040 | 4" | $8.50 | |
| Pipe Increaser-Reducer, Hub × Hub | |||
| LSW102-338 | 3× | $7.90 | |
| LSW102-422 | 4× | $2.70 | |
| LSW102-532 | 6× | $6.95 | |
| LSW102-582 | 8× | $28.50 | |
| Reducing Bushing, Spigot × Hub | |||
| LSW107-338 | 3× | $8.90 | |
| LSW107-422 | 4× | $8.85 | |
| Reducing Double Wye, All Hub | |||
| LSW612-532 | 6× | $31.05 | |
| Reducing Sanitary Tee, All Hub | |||
| LSW401-532 | 6× | $23.60 | |
| Reducing Tee, All Hub | |||
| LSW441-422 | 4× | $2.83 | |
| LSW441-532 | 6× | $11.55 | |
| LSW441-582 | 8× | $25.80 | |
| LSW441-585 | 8× | $31.90 | |
| Reducing Wye, All Hub | |||
| LSW601-338 | 3× | $3.31 | |
| LSW601-422 | 4× | $3.92 | |
| LSW601-532 | 6× | $14.55 | |
| LSW601-582 | 8× | $31.30 | |
| LSW601-585 | 8× | $37.25 | |
| Repair Coupling, Hub × Hub | |||
| LSW130-040 | 4" | $1.43 | |
| LSW130-060 | 6" | $5.20 | |
| Sanitary Tee, All Hub | |||
| LSW400-030 | 3" | $4.44 | |
| LSW400-040 | 4" | $4.54 | |
| LSW400-060 | 6" | $31.20 | |
| LSW400-080 | 8" | $73.50 | |
| Tee, All Hub | |||
| LSW441-030 | 3" | $2.05 | |
| LSW441-040 | 4" | $2.96 | |
| LSW441-060 | 6" | $11.80 | |
| LSW441-080 | 8" | $48.10 | |
| Wye, All Hub | |||
| LSW600-030 | 3" | $3.31 | |
| LSW600-040 | 4" | $3.93 | |
| LSW600-060 | 6" | $16.70 | |
| LSW600-080 | 8" | $55.75 | |
| Wye, Street, Spigot × Hub × Hub | |||
| LSW602-040 | 4" | $3.92 | |
More product lines
Pricing a job this week?
Add parts to your quote list, or send us your materials list and your ZIP code to get a quote and the freight.