Western Building Materials
Authorized LESSO Distribution Center
PVC pipe, fittings & valves · 2885 S 300 W, South Salt Lake, UT 84115
385-420-4961 · sales@westbm.com · westbm.com
Prices as of October 19, 2026 and valid through December 31, 2026. Prices and availability are subject to change without notice. Prices exclude sales tax and freight.
- Sizes
- 1/2" to 4" (varies by item)
- Parts in table
- 102
- Price basis
- Each
- Minimum order
- None on public prices
Common uses
- Irrigation and pressure water lines
- Pool, pump and utility plumbing
- General plumbing
Good to know
Need paperwork for a job? Ask us for the paperwork for the exact part number before you order.
Need something that is not in the table? Ask us.
Product types
Browse by product
Pick a product type to see its sizes and prices in the table below.
16 products. Swipe sideways to see them all. Jump to prices and search










PVCReducing Bushing Flush Style, Spigot × FPT
See prices for Reducing Bushing Flush Style, Spigot × FPT
PVCReducing Bushing Flush Style, Spigot × Slip
See prices for Reducing Bushing Flush Style, Spigot × Slip



Technical drawings, not to scale. Actual products may differ in appearance.
Public price list
Sizes and prices
Prices are per piece (pipe per stick) and exclude tax and freight. Small orders have no minimum, and wholesale tiers start at $750 on a single order.
Prices as of October 19, 2026 and valid through December 31, 2026. Prices and availability are subject to change without notice.
Showing all 102 parts.
No parts match.
Try a size such as 2" or a part number, or ask us for a quote. You can also clear the filters and start again.
| Part no. | Size | Price each | Add to quote list |
|---|---|---|---|
| 45° Elbow, Slip × Slip | |||
| UV417-005 | 1/2" | $0.90 | |
| UV417-007 | 3/4" | $1.16 | |
| UV417-010 | 1" | $1.40 | |
| UV417-012 | 1-1/4" | $2.25 | |
| UV417-015 | 1-1/2" | $2.72 | |
| UV417-020 | 2" | $3.88 | |
| UV417-025 | 2-1/2" | $10.70 | |
| UV417-030 | 3" | $16.50 | |
| UV417-040 | 4" | $37.45 | |
| 90° Elbow, FPT × FPT | |||
| UV408-005 | 1/2" | $1.59 | |
| UV408-007 | 3/4" | $2.38 | |
| UV408-010 | 1" | $5.10 | |
| UV408-012 | 1-1/4" | $5.45 | |
| UV408-015 | 1-1/2" | $6.85 | |
| UV408-020 | 2" | $10.40 | |
| 90° Elbow, Slip × FPT | |||
| UV407-005 | 1/2" | $0.84 | |
| UV407-007 | 3/4" | $0.95 | |
| UV407-101 | 1" | $1.24 | |
| 90° Elbow, Slip × Slip | |||
| UV406-005 | 1/2" | $0.65 | |
| UV406-007 | 3/4" | $0.81 | |
| UV406-010 | 1" | $1.34 | |
| UV406-012 | 1-1/4" | $1.92 | |
| UV406-015 | 1-1/2" | $2.89 | |
| UV406-020 | 2" | $4.01 | |
| UV406-025 | 2-1/2" | $9.40 | |
| UV406-030 | 3" | $14.75 | |
| UV406-040 | 4" | $37.85 | |
| 90° Reducing Elbow, Slip × FPT | |||
| UV407-130 | 1× | $1.79 | |
| UV407-131 | 1× | $1.69 | |
| 90° Street Elbow, MPT × FPT | |||
| UV412-005 | 1/2" | $1.30 | |
| UV412-007 | 3/4" | $1.60 | |
| Coupling, FPT × FPT | |||
| UV430-005 | 1/2" | $1.02 | |
| UV430-007 | 3/4" | $1.79 | |
| Coupling, Slip × Slip | |||
| UV429-005 | 1/2" | $0.67 | |
| UV429-007 | 3/4" | $0.90 | |
| UV429-010 | 1" | $1.34 | |
| UV429-012 | 1-1/4" | $1.79 | |
| UV429-015 | 1-1/2" | $2.06 | |
| UV429-020 | 2" | $3.12 | |
| UV429-025 | 2-1/2" | $7.15 | |
| UV429-030 | 3" | $9.80 | |
| UV429-040 | 4" | $25.60 | |
| Female Adapter, Slip × FPT | |||
| UV435-005 | 1/2" | $0.81 | |
| UV435-007 | 3/4" | $1.02 | |
| Male Adapter, MPT × Slip | |||
| UV436-005 | 1/2" | $0.61 | |
| UV436-007 | 3/4" | $0.71 | |
| UV436-010 | 1" | $0.90 | |
| UV436-012 | 1-1/4" | $1.26 | |
| UV436-015 | 1-1/2" | $1.52 | |
| UV436-020 | 2" | $2.45 | |
| UV436-025 | 2-1/2" | $6.25 | |
| UV436-030 | 3" | $8.05 | |
| Reducing Bushing Flush Style, Spigot × FPT | |||
| UV438-101 | 3/4× | $0.89 | |
| UV438-130 | 1× | $1.02 | |
| UV438-131 | 1× | $1.02 | |
| UV438-168 | 1-1/4× | $2.88 | |
| UV438-211 | 1-1/2× | $3.32 | |
| UV438-288 | 2-1/2× | $6.45 | |
| Reducing Bushing Flush Style, Spigot × Slip | |||
| UV437-101 | 3/4× | $0.71 | |
| UV437-130 | 1× | $1.02 | |
| UV437-131 | 1× | $1.02 | |
| UV437-167 | 1-1/4× | $1.48 | |
| UV437-168 | 1-1/4× | $1.48 | |
| UV437-210 | 1-1/2× | $1.75 | |
| UV437-211 | 1-1/2× | $1.75 | |
| UV437-212 | 1-1/2× | $1.75 | |
| UV437-249 | 2× | $2.14 | |
| UV437-250 | 2× | $2.14 | |
| UV437-251 | 2× | $2.14 | |
| UV437-288 | 2-1/2× | $4.01 | |
| UV437-289 | 2-1/2× | $4.01 | |
| UV437-290 | 2-1/2× | $4.01 | |
| UV437-291 | 2-1/2× | $4.01 | |
| UV437-292 | 2-1/2× | $4.01 | |
| UV437-335 | 3× | $5.15 | |
| UV437-336 | 3× | $5.15 | |
| UV437-337 | 3× | $5.15 | |
| UV437-338 | 3× | $5.15 | |
| UV437-339 | 3× | $5.15 | |
| UV437-422 | 4× | $22.05 | |
| Reducing Male Adapter, MPT × Slip | |||
| UV436-074 | 1/2× | $1.74 | |
| Reducing Tee, Slip × Slip × FPT | |||
| UV402-101 | 3/4× | $1.16 | |
| UV402-130 | 1× | $1.96 | |
| UV402-131 | 1× | $1.96 | |
| UV402-166 | 1-1/4× | $3.12 | |
| UV402-167 | 1-1/4× | $3.12 | |
| UV402-209 | 1-1/2× | $4.69 | |
| UV402-210 | 1-1/2× | $4.69 | |
| UV402-247 | 2× | $5.35 | |
| UV402-248 | 2× | $5.35 | |
| Tee, Slip × Slip × FPT | |||
| UV402-005 | 1/2" | $0.90 | |
| UV402-007 | 3/4" | $1.02 | |
| UV402-010 | 1" | $2.08 | |
| Tee, Slip × Slip × Slip | |||
| UV401-005 | 1/2" | $0.81 | |
| UV401-007 | 3/4" | $0.95 | |
| UV401-010 | 1" | $1.88 | |
| UV401-012 | 1-1/4" | $2.59 | |
| UV401-015 | 1-1/2" | $3.71 | |
| UV401-020 | 2" | $4.91 | |
| UV401-025 | 2-1/2" | $12.50 | |
| UV401-030 | 3" | $16.05 | |
| UV401-040 | 4" | $43.20 | |
More product lines
Pricing a job this week?
Add parts to your quote list, or send us your materials list and your ZIP code to get a quote and the freight.